Alpha Tiles are the tile component of the Alpha Word Game System. They can be used with other components of the game system to play games or by themselves to play games. There are already several different games that you can play with a set of Alpha Tiles and more on the way. If you would like to see the current games you can play with a set of Alpha Tiles go to Games. If you would like to print out and make your own set go to Download.
A set of homemade Alpha Tiles
A set of Alpha Tiles consists of 74 tiles: 42 consonant tiles, 30 vowel tiles and 2 wild tiles. Here is a complete breakdown of the letters, point values and quantity of tiles:
The Consonant Tiles (The wild tile (?) is also included here)
Letter | Value | Quantity | Letter | Value | Quantity | Letter | Value | Quantity | Letter | Value | Quantity | |||
B | 8 | 2 | C | 4 | 2 | D | 4 | 2 | F | 5 | 2 | |||
G | 6 | 2 | H | 3 | 3 | J | 10 | 1 | K | 9 | 1 | |||
L | 3 | 3 | M | 5 | 2 | N | 1 | 3 | P | 6 | 2 | |||
Q | 10 | 1 | R | 2 | 3 | S | 2 | 3 | T | 1 | 3 | |||
V | 8 | 1 | W | 7 | 2 | X | 9 | 1 | Y | 7 | 2 | |||
Z | 10 | 1 | ? (wild) | 0 | 2 |
The Vowel Tiles All vowels are worth 1 point except for U which is worth 2 points. (The vowel followed by an * is the marked vowel)
Letter | Quantity | Letter | Quantity | Letter | Quantity | Letter | Quantity | |||
A*/E | 1 | A*/I | 1 | A*/O | 2 | A*/U | 2 | |||
E*/A | 2 | E*/I | 2 | E*/O | 2 | E*/U | 3 | |||
I*/A | 2 | I*/E | 1 | I*/O | 1 | O*/U | 2 | |||
O*/A | 1 | O*/E | 1 | O*/I | 2 | I*/U | 2 | |||
U*/A | 1 | U*/I | 1 | U*/O | 1 |
When the vowel tiles are used as marked vowels there are 6 A's, 9 E's, 6 I's, 6 O's and 3 U's available in the set.
When the vowel tiles are used as semi-wild there are 12 of each vowel available in the set.